Huge congratulations to all schools who continue to hold the ABRS Progressive Rider Tests and to those that have made it onto our Test League table.
Listed are the 1st to 3rd placings for all tests.
Equitation Tests | 1st | Alder Root |
| 2nd | Nenthorn |
| 3rd | South Weylands |
Stable Management Tests | 1st | South Weylands |
| 2nd | Bracco |
| 3rd | Stepney Bank |
A to E Tests | 1st | South Weylands |
| 2nd | Trentvalley |
| 3rd | Alder Root |
1 to 10 Tests | 1st | Bracco |
| 2nd | Follifoot |
| 3rd | High Beech |
Regions | Yorkshire | Follifoot |
| South East | South Weylands |
| North West | Alder Root |
| South West | Pevlings |
| West Midlands | Nuneaton |
| East Midlands | Trentvalley |
| East Anglia | High Beech |
| North East | Stepney Bank |
| Wales | Haylemma |
Equestrian Care Awards | 1st | Moorview |
| 2nd | Stourport |
| 3rd | Croft Farm |
The winners of the Equitation and Stable Management certificates will also receive a shield as a recognition of their success.
Read more press releases or view them all
Check out our rss feed for press releases
http://www.abrs-info.org/RSS-pressreleases.rss